Description
***PRICE REDUCTION*** BRING ALL OFFERS! Land For Sale. 0.43 ac (18,731 sf) Cleared Lot. Corner of US41 & Granada Blvd at median break. 34,000 AADT on US41. 68' Frontage on access road and 170' on Granada Blvd. Zoned CG - Commercial General.
Details
MLS# | C7228897 |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 912 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: May 2018 | Sales: 1 | Avg $ Per SqFt: $134.29 | Min Sale Price: $300,000 | Max Sale Price: $300,000 | Med Sale Price: $300,000 |
Date: Apr 2018 | Sales: 2 | Avg $ Per SqFt: $131.61 | Min Sale Price: $75,000 | Max Sale Price: $385,000 | Med Sale Price: $230,000 |
Date: Mar 2018 | Sales: 3 | Avg $ Per SqFt: $104.72 | Min Sale Price: $37,000 | Max Sale Price: $187,300 | Med Sale Price: $135,000 |
Date: Feb 2018 | Sales: 27 | Avg $ Per SqFt: $119.4 | Min Sale Price: $5,500 | Max Sale Price: $334,000 | Med Sale Price: $130,000 |
May 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $134.29 |
Min Sale Price: | $300,000 |
Max Sale Price: | $300,000 |
Med Sale Price: | $300,000 |
Apr 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $131.61 |
Min Sale Price: | $75,000 |
Max Sale Price: | $385,000 |
Med Sale Price: | $230,000 |
Mar 2018 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $104.72 |
Min Sale Price: | $37,000 |
Max Sale Price: | $187,300 |
Med Sale Price: | $135,000 |
Feb 2018 |
---|
Sales: | 27 |
Avg $ Per SqFt: | $119.4 |
Min Sale Price: | $5,500 |
Max Sale Price: | $334,000 |
Med Sale Price: | $130,000 |
Request a showing
Request a showing
Loading Form